
Daniel Hatfield
Striker · Cumbernauld Colts
Daniel Hatfield is a 23-year-old Scotland striker who plays for Cumbernauld Colts, wearing number 20.
Recent matches (contains results)
Over his last 5 matches he played 323 minutes with 1 goal and 1 assist.
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 17 October | vs Newton Stewart | 5-2 | 23 | 0 | 1 | 0 |
| 22 August | vs Dalbeattie Star | 2-2 | 69 | 1 | 0 | 0 |
| 15 August | at Gretna FC 2008 | 3-3 | 77 | 0 | 0 | 0 |
| 8 August | at Auchinleck Talbot | 0-1 | 90 | 0 | 0 | 0 |
| 1 August | vs Renfrew FC | 2-2 | 64 | 0 | 0 | 0 |
| 28 July | vs Kilwinning Rangers | 2-4 | 90 | 0 | 0 | 0 |
| 25 July | at Largs Thistle | 0-2 | 90 | 0 | 0 | 0 |
| 18 April | vs Stirling University FC | 4-1 | 82 | 0 | 0 | 0 |
| 11 April | at Bo'ness United | 2-3 | 0 | 0 | 0 | 0 |
| 4 April | vs Gretna FC 2008 | 3-1 | 38 | 0 | 0 | 0 |
Questions about Daniel Hatfield
Which club does Daniel Hatfield play for?
Daniel Hatfield plays for Cumbernauld Colts as a striker.
Is Daniel Hatfield available for the next match?
He is not on the injury or suspension list right now. Ninety shows each club's absences and predicted line-up before every match.