
Matthew Robertson
Left Back · Newton Stewart
Matthew Robertson is a 19-year-old Scotland left back who plays for Newton Stewart.
Recent matches (contains results)
Over his last 5 matches he played 360 minutes with 0 goals and 0 assists.
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 25 July | at Clydebank | 2-4 | 0 | 0 | 0 | 0 |
| 18 April | vs Banks O'Dee | 1-1 | 90 | 0 | 0 | 0 |
| 11 April | vs Buckie Thistle | 0-3 | 90 | 0 | 0 | 0 |
| 4 April | at Banks O'Dee | 1-6 | 90 | 0 | 0 | 0 |
| 25 March | vs Forres Mechanics | 1-3 | 90 | 0 | 0 | 0 |
| 10 January | at Fraserburgh | 1-4 | 35 | 0 | 0 | 0 |
| 27 December | at Brora Rangers | 0-3 | 0 | 0 | 0 | 0 |
| 13 December | at Formartine United | 0-0 | 0 | 0 | 0 | 0 |
| 29 November | at Keith | 2-3 | 0 | 0 | 0 | 0 |
| 22 November | vs Deveronvale | 6-1 | 16 | 0 | 0 | 0 |
Questions about Matthew Robertson
Which club does Matthew Robertson play for?
Matthew Robertson plays for Newton Stewart as a left back.
Is Matthew Robertson available for the next match?
He is not on the injury or suspension list right now. Ninety shows each club's absences and predicted line-up before every match.