
Aled Thomas
Center Back · Everton U21
Aled Thomas is a 20-year-old Wales center back who plays for Everton U21, wearing number 90. In Premier League 2 2026/2027 he has 0 goals and 0 assists in 2 appearances, with an average rating of 6.67.
Premier League 2 2026/2027
| Goals | 0 |
| Assists | 0 |
| Started | 1 |
| Matches | 2 |
| Minutes played | 126 |
| Rating | 6.67 |
| Yellow cards | 0 |
| Red cards | 0 |
Season in numbers
He has played 126 minutes, starting 1 of his 2 games, about 63 minutes per appearance. Discipline: 0 yellow cards so far. His average match rating of 6.67 is around the league average (ratings run from 0 to 10; most regular players sit between 6.5 and 7.5).
Recent matches (contains results)
Over his last 5 matches he played 314 minutes with 0 goals and 0 assists, averaging a rating of 6.65.
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 28 August | vs Southampton U21 | 1-2 | 36 | 0 | 0 | 6.4 |
| 21 August | vs Liverpool U21 | 1-1 | 90 | 0 | 0 | 6.9 |
| 18 August | at Stockport County | 3-6 | 8 | 0 | 0 | 0 |
| 17 April | vs Ipswich Town U21 | 8-4 | 90 | 0 | 0 | 6 |
| 3 April | at Birmingham U21 | 1-1 | 90 | 0 | 0 | 7.3 |
| 31 March | at Denmark U21 | 0-4 | 90 | 0 | 0 | 0 |
| 27 March | vs Belarus U21 | 2-0 | 90 | 0 | 0 | 0 |
| 22 March | at Brighton & Hove Albion U21 | 0-5 | 90 | 0 | 0 | 4.4 |
| 9 March | at Reading U21 | 0-1 | 90 | 0 | 0 | 7.8 |
| 27 February | at Southampton U21 | 2-2 | 90 | 0 | 0 | 6.3 |
Questions about Aled Thomas
Which club does Aled Thomas play for?
Aled Thomas plays for Everton U21 as a center back.
How many goals has Aled Thomas scored this season?
0 in 2 Premier League 2 appearances in 2026/2027, plus 0 assists.
Is Aled Thomas available for the next match?
He is not on the injury or suspension list right now. Ninety shows each club's absences and predicted line-up before every match.